| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DAULATI INTERNATIONAL ENGLISH MEDIUM SCHOOL MH |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1130455 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30641 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | GUT NO-730A/P DABHADI, MALEGAON, Nashik, MAHARASHTRA - 423105 |
| 5 | PRINCIPAL NAME | Mr. Ketan Natthu Suryavanshi |
| 6 | PRINCIPAL QUALIFICATION | M.A. B.Ed |
| 7 | SCHOOL EMAIL ID | daulati.principal@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9975494862 |
| SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://www.daulatischool.org/pdf/mandate/Extension%20of%20Affiliation%20Letter.pdf |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://www.daulatischool.org/pdf/mandate/Copies%20Of%20Trust.pdf |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | http://www.daulatischool.org/pdf/mandate/NOC%20State%20Gov.pdf |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | http://www.daulatischool.org/pdf/mandate/Recognition%20Certificate%20(1).pdf |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://www.daulatischool.org/pdf/mandate/Building%20Safety%20Certificate.pdf |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://www.daulatischool.org/pdf/mandate/Fire%20Safety%20Certificate.pdf |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | http://www.daulatischool.org/pdf/mandate/Self%20Certification.pdf |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://www.daulatischool.org/pdf/mandate/Drinking%20water&%20Sanitation%20Certificate.pdf |
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL NO. | INFORMATION | LINKS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | http://www.daulatischool.org/pdf/mandate/Fees%20Structure.pdf |
| 2 | ANNUAL ACADEMIC CALENDER | http://www.daulatischool.org/pdf/mandate/DIEMS_Academic_Calendar_2026_2027.pdf |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | http://www.daulatischool.org/pdf/mandate/School%20Management%20Committee%20SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | http://www.daulatischool.org/pdf/mandate/PTA%20Members%20List.pdf |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | http://www.daulatischool.org/pdf/mandate/Class%2010th%20Last%20Three%20Year%20Result.pdf |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. Ketan Natthu Suryavanshi |
| 2 |
TOTAL NO. OF TEACHERS PGT TGT PRT |
22 00 9 7 |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Sunita Patil |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mrs. Namrata Nikam |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | 33 | 31 | 93.94 | NA |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | Update Soon | Update Soon | Update Soon | Update Soon | NA |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6883 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 30 & 1486 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 04 & 222 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 9 |
| 6 | NO. OF BOYS TOILETS | 9 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/77btZe5w6uY |
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
|---|---|---|---|
| 1 | Mrs. Namrata Rohidas Nikam | TGT | M.A. B.Ed. |
| 2 | Hitesh Sanjay Sonwane | PRT | B.A |
| 3 | Harish Shravan Bachhav | PRT | D.Ed |
| 4 | Kahekushah Firdus Ab Lateef Ansari | TGT | M.Sc |
| 5 | Aasif Khan Mahemood Khan | Vice Principal | M.A. B.Ed. |
| 6 | Ketan Natthu Suryavanshi | Principal | M.A |
| 7 | Mrs. Sonal Mahesh Hire | PRT | M.A. |
| 8 | Rahul Gotu Pawar | TGT | M.Sc |
| 9 | Mrs. Vaishali Shantaram Nikam | PRT | M.A |
| 10 | Pritam Devidas Patil | PRT | B.A |
| 11 | Sunita Sambhaji Patil | Wellness Teacher | B.A |
| 12 | Dhiraj Giridhar More | TGT | B.A |
| 13 | Gopichand Supdu Mahale | PET | M.A |
| 14 | Kavita Prakash Jagtap | NTT | M.A |
| 15 | Sulbha Samadhan Shelar | TGT | M.A |
| 16 | Shubhangi Rupsing Pawar | NTT | B.A |
| 17 | Momin Affan Mohammad Umar | TGT | M.Sc |
| 18 | Faiqua Dastageer Ah. | TGT | M.A |
| 19 | Jayashri Kishor Hiray | NTT | B.Sc |
| 20 | Jagdish Chandrashekhar Kadam | PRT | M.Sc |
| 21 | Ateeque Ahmed | TGT | B.Sc |
| 22 | Priyanka Arun Magar | PRT | M.A |